Sign in or 

| Name | Data Checked/ Received Form | School/Division | Title | Email Address | Shirt Size | Overnight Accomodations | Roommate Preference | ||
| 1. Anita Higy | 7.11.07 | Accomack | Teacher |
| M | Yes | Chuck Higy | ||
| 2. Chuck Higy | 7.11.07 | Accomack | Teacher | chigy@ams.accomack.k12.va.us | XL | Yes | Anita Higy | ||
| 3. Sarah Morgan | 7.14.07 | Broadwater Academy | Art/Computer Graphics |
| XL | yes | SINGLE Room | ||
| 4. John Sammons | 7.2.07 | Chesapeake |
|
| XL | Yes | | ||
| 5. Karen McDonald | 7.5.07 | Chesapeake |
|
| L | No | | ||
| 6. Sue E. Perry | cannot attend | Chesapeake | Technology Integration Specialist | perrysel@cps.k12.va.us | XXXL | ? | | ||
| 7. Karen Edmonds | 7.9.07 | Chesapeake | Secondary Teacher | edmonkwa@cps.k12.va.us | M | Yes | | ||
| 8. Nancy Bichara | CANNOT ATTEND 7.27.07 | Chesapeake | Technology Integration Specialist | bichanjo@cps.k12.va.us | L | Maybe | | ||
| 9. Betty Brown-Clemons | CANNOT ATTEND | Chesapeake | MS School Gifted Education Specialist | glk2leechbb@aol.com | XL | Maybe | | ||
| 10. Steve Denbow | CANNOT ATTEND | Chesapeake | Teacher | denbosmi@cps.k12.va.us; datecher1@cox.net | XXL | No | | ||
| 11. Susan Gardner | CANNOT ATTEND | Gloucester | Science Teacher | sgardner@gc.k12.va.us | XL | No | | ||
| 12. Chris Wyatt | 7.11.07 | Hampton | ITRT | chriswyatt@verizon.net | L | Yes | Single | ||
| 13. Arron Hill | 7.9.07 | Hampton Roads Academy | Head of Upper School | ahill@hra.org | L | Yes | Single | ||
| 14. Rebecca Deeley | 7.15.07 | Hampton Roads Academy | Science Teacher | rdeele@hra.org; rmdeeley@cox.net | XL | No | | ||
| 15. Patti Grayson | 7.12.07 | Hampton Roads Country Day | Teacher | pgrayson@hrcdschool.com | XXXL | Maybe | | ||
| 16. Edith Turner | 7.11.07 | Mathews | Technology Instructor | eturner@mathews.k12.va.us; Eydiered1@aol.com | XL | Yes | | ||
| 17. Kim Giovino | CANNOT ATTEND | Mathews | Support Administration-Website | armyfamg@aol.com | M | Yes | | ||
| 18. Elizabeth Paul | CANNOT ATTEND | NESI | Title 1 Grades K-5 | eppaul@verizon.net | M | No | | ||
| 19. Heather Jankovich | 7.17.07 | Newport News | Program Administrator | heatherjan@aol.com | M | Yes | | ||
| 20. Pamela Johnson | CANNOT ATTEND 7.24.07 | Newport News | Technology Curriculum Specialist | pamela.johnson@nn.k12.va.us | XXL | No | | ||
| 21. Terri Clark | 7/23/07 | Norfolk | Library Media Specialist | tclark@nps.k12.va.us | L | No | | ||
| 22. Catherine Floyd | 7.6.07 | Peninsula Catholic H.S. | Math Teacher | cfloyd@peninsulacatholic.com | M | Maybe | | ||
| 23. Tami Maloney | 7.17.07 | Poquoson | ITRT | tamimaloney@cox.net | L | Yes | Single-bringing check | ||
| 24. Janice West | 7.23.07 | Poquoson | ITRT | jwest@sbo.poquoson.k12.va.us | M | No | Single-Paid * Need to Refund* | ||
| 25. Diane White-Anthony | cannot attend | Portsmouth | 4th Grade Teacher | dwanth@aol.com | L | Yes | | ||
| 26. Richard Brooks | 7.22.07 | Portsmouth | Technology Resource Teacher | richard.brooks@pps.k12.va.us | XXL | Yes | | ||
| 27. Don Smith | 7.17.07 | Portsmouth | 3rd Grade Teacher | donald.smith@pps.k12.va.us | XL | Maybe | | ||
| 28. Lena Simmons | | Portsmouth | Teacher | Lena.simmons@pps.k12.va.us | M | No | | ||
| 29. Lee Edward Bond, Jr. | 7.16.07 | Portsmouth | School Counselor | lee.bond@pps.k12.va.us | XL | No | | ||
| 30. Barbara Taber | 7.3.07 | Portsmouth | Science Teacher | barbara.taber@pps.k12.va.us | L | Yes | | ||
| 31. Virginia Wright | 7.3.07 | Southampton | Librarian | vwright@southampton.k12.va.us | L | Yes | | ||
| 32. Rosalind Holland | 7.2.07 | Southampton | Technology Resource Teacher | rosalind@southampton.k12.va.us | XXL | Yes | | ||
| 33. Gail Ford Westbrook | 7.11.07 | Tidewater Academy | Director of Technology | gfw@whro.net | M | Yes | Single | ||
| 34. Melissa Guthrie | CANNOT ATTEND | Trinity Lutheran | Math, History, Drama, Living Skills | ? | ? | ? | |||
| 35. Betty Giles | CANNOT ATTEND | Virginia Beach | 5 self contained | betty.giles@vbschools.com | XL | Yes | | ||
| 36. Jody Bair | 7.23.07 | Viringia Beach | 3rd Special Ed. | jody.bair@vbschools.com | M | Yes | | ||
| 37.Karen Blakey | CANNOT ATTEND | Williams School | ? | kblakey@thewilliamsschool.org | L | No | | ||
| 38. Sue Kerr | 7.7.07 | Trinity Lutheran | 1st grade - middle school Art Teacher | kerrbert@verizon.net | XXL | Yes | SINGLE-Someone from Trinity Lutheran School | ||
| 39. Anne Whitehead | 7.24.07 | Suffolk | Middle-English Teacher | vawhite@aol.com | L | Yes | Single | ||
| 40. Janice Simone | Cannot ATTEND | Norfolk Academy | 3rd Grade Teacher | jsimone@norfolkacademy.org | M | No | | ||
| 41. Lisa Williams | CANNOT ATTEND | NESI | Title 1 Reading Teacher | lisawilliams@comcast.net | L | Yes | | ||
| 42. Sandy Allen | 7.25.07 | Portsmouth |
| srallen_sonora@yahoo.com | XL | No | | ||
| 43. Kay Bisaillon | 7.23.07 | St Gregory | Computer Resource Teacher | kbisaill@stgregory.pvt.k12.va.us | XXL | No | | ||
| 44. Lorna Legum | 7.23.07 | Hebrew Academy | | llegum@hebrewacademy.net | L | No | | ||
| 45. Ellen Johnson | Williams School | | ebj64@yahoo.com | | | | |||
| | | | | | | | |||
| | | | | | | | |||
| | | | | | | | |||
| | | | | | | | |||
| | | | | | | | |||
| | | | | | | | |||
| | | | | | | | |||
| | | | | | | | |||
| | | | | | | | |||
| | | | | | | | |||
| | | | | | | | |||
| | | | | | | | |||
| | | | | | | | |||
| | | | | | | |
annie.gilstrap |
Latest page update: made by annie.gilstrap
, Jul 31 2007, 8:53 AM EDT
(about this update
About This Update
Edited by annie.gilstrap
2 words added view changes - complete history) |
|
Keyword tags:
2007
Tech Trek:The Next Generation
More Info: links to this page
|